| SIZE IN INCHES | |||||
| SIZE | NECK | CHEST | WAIST | SHOULDER | LENGTH |
| XXS | 15.9" | 42.1" | 39.4" | 19.3" | 28.0" |
| XS | 16.3" | 44.1" | 41.3" | 19.7" | 28.7" |
| S | 16.7" | 46.1" | 43.3" | 20.1" | 29.5" |
| M | 17.1" | 48.0" | 46.5" | 20.5" | 30.3" |
| L | 17.5" | 50.4" | 49.6" | 21.1" | 31.5" |
| XL | 17.9" | 53.1" | 52.0" | 21.7" | 32.7" |
| XXL | 18.3" | 56.3" | 54.7" | 22.0" | 33.9" |
| XXXL | 18.7" | 59.1" | 57.5" | 22.4" | 35.0" |
| XXXXL | 19.7" | 63.0" | 60.2" | 22.8" | 35.8" |
| XXXXXL | 20.1" | 66.1" | 63.0" | 23.4" | 36.6" |
size-chart
New Classic Fit Aloha Shirts Size Chart (Button-down collar)
| SIZE IN CM | |||||
| SIZE | NECK | CHEST | WAIST | SHOULDER | LENGTH |
| XXS | 40.5cm | 107cm | 100cm | 49cm | 71cm |
| XS | 41.5cm | 112cm | 105cm | 50cm | 73cm |
| S | 42.5cm | 117cm | 110cm | 51cm | 75cm |
| M | 43.5cm | 122cm | 118cm | 52cm | 77cm |
| L | 44.5cm | 128cm | 126cm | 53.5cm | 80cm |
| XL | 45.5cm | 135cm | 132cm | 55cm | 83cm |
| XXL | 46.5cm | 143cm | 139cm | 56cm | 86cm |
| XXXL | 47.5cm | 150cm | 146cm | 57cm | 89cm |
| XXXXL | 50cm | 160cm | 153cm | 58cm | 91cm |
| XXXXXL | 51cm | 168cm | 160cm | 59.5cm | 93cm |